League Play, Programs & Tournaments
YOUTH LEAGUE , COMPETITIVE LEAGUES, CO-ED LEAGUES & HIGH SCHOOL LEAGUES
Adult CO-ED
Standings
(as if 1/12/12)
| Team Name | W | L | T | GF | GA | GD |
| Galway Rovers | 5 | 0 | 2 | 27 | 14 | 13 |
| Nomads | 5 | 2 | 0 | 9 | 8 | 11 |
| Celtics | 3 | 1 | 1 | 18 | 14 | 4 |
| Greenbush | 2 | 2 | 2 | 15 | 17 | -2 |
| Las Penteras Negras | 2 | 2 | 0 | 16 | 15 | 1 |
| Bulldogs | 2 | 4 | 1 | 13 | 21 | -8 |
| VFC | 2 | 4 | 0 | 13 | 17 | -4 |
| 0 | 6 | 0 | 10 | 28 | -18 |
High School Girls
8v8
Standings (as of 1/6/12)
| Team Name | W | L | T | GF | GA | GD |
| GR/Morrissey | 2 | 1 | 1 | 11 | 4 | 7 |
| Clippers | 2 | 1 | 1 | 4 | 4 | 0 |
| Norwell | 1 | 1 | 2 | 5 | 5 | 0 |
| Holbrook/Berry | 1 | 2 | 1 | 4 | 10 | -6 |
| Beneficia | 0 | 1 | 1 | 1 | 3 | -2 |
High School Boys
8 v 8
Standings (as of 1/6/12)
| Team Name | W | L | T | GF | GA | GD |
| Los Azules | 4 | 0 | 0 | 15 | 2 | 13 |
| South Shore Crew | 3 | 1 | 0 | 15 | 3 | 12 |
| Bears | 2 | 0 | 1 | 7 | 1 | 6 |
| GR/Carlin | 2 | 1 | 2 | 7 | 4 | 3 |
| Marauders | 1 | 0 | 1 | 2 | 1 | 1 |
| GR/ U17/U18 | 1 | 3 | 0 | 6 | 10 | -4 |
| Norwell | 1 | 1 | 0 | 6 | 0 | -1 |
| Italian Stallions | 1 | 3 | 0 | 1 | 12 | -11 |
| Hingham/Alzaibak | 0 | 2 | 0 | 0 | 7 | -7 |
| GR/R. MacCallum | 0 | 4 | 0 | 3 | 15 | -12 |
U10 Girls 5v5
Standings (as of January 28, 2012)
| Team Name | W | L | T | GF | GA | GD |
| GR/Green | 3 | 0 | 0 | 20 | 8 | 12 |
| Pembroke United | 3 | 0 | 0 | 16 | 4 | 12 |
| Spirit | 2 | 2 | 0 | 26 | 17 | 9 |
| GR/Osborne | 2 | 0 | 0 | 10 | 8 | 2 |
| Panthers | 1 | 1 | 1 | 12 | 7 | 5 |
| Lady Pirates | 1 | 1 | 1 | 14 | 11 | 3 |
| Cohasset Blue | 1 | 1 | 1 | 7 | 11 | -4 |
| Spartans-Blue | 1 | 2 | 0 | 10 | 16 | -6 |
| Cohasset White | 1 | 1 | 1 | 5 | 10 | -5 |
| Spartans-White | 1 | 2 | 0 | 15 | 20 | -5 |
| Hull Buoys | 1 | 2 | 0 | 2 | 9 | -7 |
| Excelsior | 0 | 2 | 0 | 2 | 9 | -7 |
| Tornadoes | 0 | 3 | 0 | 4 | 22 | -18 |
U10/12 Girls
5v5 Standings (As of January 28,2012)
| Team Name | W | L | T | GF | GA | GD |
| GR/Aja | 3 | 0 | 0 | 15 | 2 | 13 |
| Norwell/Warendorf | 3 | 0 | 0 | 15 | 6 | 9 |
| Cohasset Blue | 1 | 1 | 0 | 7 | 6 | 1 |
| Cohasset White | 1 | 2 | 0 | 5 | 8 | -3 |
| Hingham Hurricanes | 1 | 2 | 0 | 14 | 11 | 3 |
| Spartans | 1 | 2 | 0 | 7 | 14 | -7 |
| Drangons | 1 | 2 | 0 | 9 | 17 | -8 |
| Scituate/Donahue | 0 | 2 | 0 | 6 | 14 | -8 |
U12/13 Girls
8v8 Standings (as of January 28,2012)
| Team Name | W | L | T | GF | GA | GD |
| Gr/Williams | 2 | 0 | 0 | 10 | 2 | 8 |
| Weymouth/Meals | 1 | 0 | 1 | 11 | 5 | 6 |
| Spartans | 1 | 0 | 1 | 10 | 3 | 7 |
| GR/Reynolds | 1 | 1 | 0 | 6 | 4 | 2 |
| Tsunami | 0 | 2 | 0 | 1 | 11 | -10 |
| Excelsior | 0 | 2 | 0 | 2 | 15 | -13 |
U 14 Girls
8v8 Standings (as of January28.2012)
| Team Name | W | L | T | GF | GA | GD |
| Marshfield/Neager | 2 | 0 | 0 | 12 | 1 | 11 |
| GR/Fagan | 1 | 1 | 0 | 2 | 5 | -3 |
| Weymouth T's | 1 | 1 | 0 | 2 | 8 | -6 |
| GR/Alzabiak | 1 | 0 | 0 | 5 | 0 | 5 |
| Hingham/Howie | 1 | 0 | 0 | 4 | 1 | 3 |
| Scituate/Neagle | 1 | 0 | 0 | 3 | 2 | 1 |
| Braintree/Bostrom | 0 | 1 | 0 | 0 | 5 | -5 |
| Excelisor | 0 | 2 | 0 | 1 | 6 | -5 |
| South Shore Select | 0 | 2 | 0 | 2 | 4 | -2 |
| Hanover/Knight | 0 | 0 | 0 | 0 | 0 | 0 |
| Clippers | 0 | 0 | 0 | 0 | 0 | 0 |
U 10 Boys
5v5 Standings(as of January 28,2012)
| Team Name | W | L | T | GF | GA | GD |
| GR/Costello | 3 | 0 | 0 | 19 | 9 | 10 |
| Cohasset White | 1 | 1 | 1 | 9 | 12 | -3 |
| Jr. Rovers | 0 | 1 | 2 | 12 | 17 | -5 |
| GR/Emerson | 0 | 2 | 1 | 11 | 13 | -2 |
U10/12 Boys
5v5 Standings (as of January 28,2012)
| Team Name | W | L | T | GF | GA | GD |
| Cohasset White | 3 | 0 | 0 | 26 | 11 | 15 |
| Galway | 2 | 0 | 1 | 16 | 7 | 9 |
| Rovers | 2 | 0 | 1 | 15 | 10 | 5 |
| Cohasset Blue | 2 | 0 | 1 | 26 | 18 | 8 |
| Marshfield Minutemen | 2 | 2 | 0 | 26 | 24 | 2 |
| GR/Carlin | 1 | 2 | 0 | 15 | 19 | -4 |
| Rams FC | 1 | 2 | 0 | 12 | 18 | -6 |
| GR/Mullen | 1 | 2 | 0 | 15 | 22 | -7 |
| Braintree | 0 | 2 | 1 | 17 | 23 | -6 |
| Marshfield C5 | 0 | 4 | 0 | 8 | 24 | -16 |
U 14 Boys
8v8 Standings (as of January 28,2012)
| Team Name | W | L | T | GF | GA | GD |
| GR/Argyle | 1 | 0 | 0 | 5 | 1 | 4 |
| GR/Morgan | 1 | 0 | 0 | 2 | 0 | 2 |
| GR/Reynolds | 1 | 0 | 0 | 4 | 2 | 2 |
| Borwell | 1 | 0 | 0 | 5 | 4 | 1 |
| Scituate Speed | 0 | 1 | 0 | 1 | 5 | -4 |
| Weymouth/Son | 0 | 1 | 0 | 4 | 5 | -1 |
| Braintree | 0 | 1 | 0 | 2 | 4 | -2 |
| Barracudas | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohasset Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohasset White | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshfield B1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirates | 0 | 1 | 0 | 0 | 2 | -2 |
| Weymouth/Petrelli | 0 | 0 | 0 | 0 | 0 | 0 |